BONT (NASD)    $9.21   - 0.55*

Investment Calculator



I invested
on

Calculate Current Value and Shares Since: September 24, 1991

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Sep 24, 1991 71 $ 1,000.00 75 $ 728.46 -27.15%

Investment of $  1,000.00 on Sep 24, 1991 would yield $   728.46 today

Adjustments

Date Reason Factor Shares Price Value %
Sep 24, 1991 Initial Investment 71 14.00 $1,000.00 0.00%
Jun 27, 2003 Dividend   0.025 72 4.87 $349.64 ( 65.04%)
Sep 29, 2003 Dividend   0.025 72 9.75 $701.80 ( 29.82%)
Dec 29, 2003 Dividend   0.025 72 11.18 $806.53 ( 19.35%)
Mar 30, 2004 Dividend   0.025 72 15.18 $1,096.89 9.69%
Jun 29, 2004 Dividend   0.025 72 14.85 $1,074.85 7.49%
Sep 29, 2004 Dividend   0.025 73 12.01 $871.10 ( 12.89%)
Dec 29, 2004 Dividend   0.025 73 15.97 $1,160.14 16.01%
Mar 30, 2005 Dividend   0.025 73 18.21 $1,324.68 32.47%
Jun 29, 2005 Dividend   0.025 73 18.56 $1,351.96 35.20%
Sep 28, 2005 Dividend   0.025 73 18.79 $1,370.54 37.05%
Dec 28, 2005 Dividend   0.025 73 19.05 $1,391.32 39.13%
Apr 11, 2006 Dividend   0.025 73 28.83 $2,107.43 110.74%
Jul 12, 2006 Dividend   0.025 73 21.46 $1,570.52 57.05%
Sep 28, 2006 Dividend   0.025 73 29.44 $2,156.36 115.64%
Dec 28, 2006 Dividend   0.025 73 34.93 $2,560.31 156.03%
Apr 12, 2007 Dividend   0.050 73 52.38 $3,843.03 284.30%
Jul 12, 2007 Dividend   0.050 73 35.96 $2,641.99 164.20%
Sep 27, 2007 Dividend   0.050 74 22.06 $1,624.43 62.44%
Dec 28, 2007 Dividend   0.050 74 9.97 $737.84 ( 26.22%)
Apr 11, 2008 Dividend   0.050 75 5.86 $437.38 ( 56.26%)
May 8, 2008 Current Investment 75 9.76 $728.46 ( 27.15%)

The Investment Calculator page and related information is provided by Mergent, a third party service. The Bon-Ton Stores, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.