BONT (NASD)    $9.21   - 0.55*

Dividend History



Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.05 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Mar 19, 2008 Apr 11, 2008 Apr 15, 2008 May 1, 2008 0.05 U.S. Currency
Dec 5, 2007 Dec 28, 2007 Jan 2, 2008 Jan 15, 2008 0.05 U.S. Currency
Total dividends paid in 2008: 0.1000
Aug 22, 2007 Sep 27, 2007 Oct 1, 2007 Oct 15, 2007 0.05 U.S. Currency
May 24, 2007 Jul 12, 2007 Jul 16, 2007 Aug 1, 2007 0.05 U.S. Currency
Mar 29, 2007 Apr 12, 2007 Apr 16, 2007 May 1, 2007 0.05 U.S. Currency
Nov 22, 2006 Dec 28, 2006 Jan 2, 2007 Jan 16, 2007 0.025 U.S. Currency
Total dividends paid in 2007: 0.1750
Aug 24, 2006 Sep 28, 2006 Oct 2, 2006 Oct 16, 2006 0.025 U.S. Currency
May 24, 2006 Jul 12, 2006 Jul 14, 2006 Aug 1, 2006 0.025 U.S. Currency
Apr 5, 2006 Apr 11, 2006 Apr 15, 2006 May 1, 2006 0.025 U.S. Currency
Nov 30, 2005 Dec 28, 2005 Jan 1, 2006 Jan 15, 2006 0.025 U.S. Currency
Total dividends paid in 2006: 0.1000
Aug 24, 2005 Sep 28, 2005 Oct 1, 2005 Oct 15, 2005 0.025 U.S. Currency
May 25, 2005 Jun 29, 2005 Jul 1, 2005 Jul 15, 2005 0.025 U.S. Currency
Mar 17, 2005 Mar 30, 2005 Apr 1, 2005 Apr 15, 2005 0.025 U.S. Currency
Dec 1, 2004 Dec 29, 2004 Jan 1, 2005 Jan 15, 2005 0.025 U.S. Currency
Total dividends paid in 2005: 0.1000
Aug 27, 2004 Sep 29, 2004 Oct 1, 2004 Oct 15, 2004 0.025 U.S. Currency
May 27, 2004 Jun 29, 2004 Jul 1, 2004 Jul 15, 2004 0.025 U.S. Currency
Mar 18, 2004 Mar 30, 2004 Apr 1, 2004 Apr 15, 2004 0.025 U.S. Currency
Dec 9, 2003 Dec 29, 2003 Jan 1, 2004 Jan 15, 2004 0.025 U.S. Currency
Total dividends paid in 2004: 0.1000
Sep 9, 2003 Sep 29, 2003 Oct 1, 2003 Oct 15, 2003 0.025 U.S. Currency
Jun 6, 2003 Jun 27, 2003 Jul 1, 2003 Jul 15, 2003 0.025 U.S. Currency
Total dividends paid in 2003: 0.0500

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and The Bon-Ton Stores, Inc. does not maintain or provide information directly to this service.