Dividend History
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Mar 19, 2013 | Apr 17, 2013 | Apr 19, 2013 | May 6, 2013 | 0.0500 | U.S. Currency |
| Total dividends in 2013: | 0.0500 | ||||
| Dec 4, 2012 | Dec 12, 2012 | Dec 14, 2012 | Dec 21, 2012 | 0.0500 | U.S. Currency |
| Aug 21, 2012 | Oct 11, 2012 | Oct 15, 2012 | Nov 1, 2012 | 0.0500 | U.S. Currency |
| May 24, 2012 | Jul 11, 2012 | Jul 13, 2012 | Aug 1, 2012 | 0.0500 | U.S. Currency |
| Mar 13, 2012 | Apr 11, 2012 | Apr 13, 2012 | May 1, 2012 | 0.0500 | U.S. Currency |
| Dec 6, 2011 | Jan 11, 2012 | Jan 13, 2012 | Feb 1, 2012 | 0.0500 | U.S. Currency |
| Total dividends in 2012: | 0.2500 | ||||
| Aug 24, 2011 | Oct 12, 2011 | Oct 14, 2011 | Nov 1, 2011 | 0.0500 | U.S. Currency |
| May 25, 2011 | Jul 13, 2011 | Jul 15, 2011 | Aug 1, 2011 | 0.0500 | U.S. Currency |
| Mar 15, 2011 | Apr 13, 2011 | Apr 15, 2011 | May 2, 2011 | 0.0500 | U.S. Currency |
| Jan 13, 2010 | Feb 2, 2010 | Dividend omitted | |||
| Jan 13, 2010 | Feb 2, 2010 | Dividend omitted | |||
| Jan 13, 2010 | Nov 2, 2009 | Dividend omitted | |||
| Jan 13, 2010 | Nov 2, 2009 | Dividend omitted | |||
| Jan 13, 2010 | Nov 2, 2009 | Dividend omitted | |||
| Jan 13, 2010 | Nov 2, 2009 | Dividend omitted | |||
| Jan 13, 2010 | Nov 2, 2009 | Dividend omitted | |||
| May 28, 2009 | Aug 2, 2009 | Dividend omitted | |||
| May 28, 2009 | May 2, 2009 | Dividend omitted | |||
| Total dividends in 2011: | 0.1500 | ||||
| Nov 18, 2008 | Jan 13, 2009 | Jan 15, 2009 | Feb 2, 2009 | 0.0500 | U.S. Currency |
| Total dividends in 2009: | 0.0500 | ||||
| Aug 27, 2008 | Oct 10, 2008 | Oct 15, 2008 | Nov 3, 2008 | 0.0500 | U.S. Currency |
| May 21, 2008 | Jul 11, 2008 | Jul 15, 2008 | Aug 1, 2008 | 0.0500 | U.S. Currency |
| Mar 19, 2008 | Apr 11, 2008 | Apr 15, 2008 | May 1, 2008 | 0.0500 | U.S. Currency |
| Total dividends in 2008: | 0.1500 | ||||
| Dec 5, 2007 | Dec 28, 2007 | Jan 2, 2008 | Jan 15, 2008 | 0.0500 | U.S. Currency |
| Aug 22, 2007 | Sep 27, 2007 | Oct 1, 2007 | Oct 15, 2007 | 0.0500 | U.S. Currency |
| May 24, 2007 | Jul 12, 2007 | Jul 16, 2007 | Aug 1, 2007 | 0.0500 | U.S. Currency |
| Mar 29, 2007 | Apr 12, 2007 | Apr 16, 2007 | May 1, 2007 | 0.0500 | U.S. Currency |
| Total dividends in 2007: | 0.2000 | ||||
| Nov 22, 2006 | Dec 28, 2006 | Jan 2, 2007 | Jan 16, 2007 | 0.0250 | U.S. Currency |
| Aug 24, 2006 | Sep 28, 2006 | Oct 2, 2006 | Oct 16, 2006 | 0.0250 | U.S. Currency |
| May 24, 2006 | Jul 12, 2006 | Jul 14, 2006 | Aug 1, 2006 | 0.0250 | U.S. Currency |
| Apr 5, 2006 | Apr 11, 2006 | Apr 15, 2006 | May 1, 2006 | 0.0250 | U.S. Currency |
| Total dividends in 2006: | 0.1000 | ||||
| Nov 30, 2005 | Dec 28, 2005 | Jan 1, 2006 | Jan 15, 2006 | 0.0250 | U.S. Currency |
| Aug 24, 2005 | Sep 28, 2005 | Oct 1, 2005 | Oct 15, 2005 | 0.0250 | U.S. Currency |
| May 25, 2005 | Jun 29, 2005 | Jul 1, 2005 | Jul 15, 2005 | 0.0250 | U.S. Currency |
| Mar 17, 2005 | Mar 30, 2005 | Apr 1, 2005 | Apr 15, 2005 | 0.0250 | U.S. Currency |
| Total dividends in 2005: | 0.1000 | ||||
| Dec 1, 2004 | Dec 29, 2004 | Jan 1, 2005 | Jan 15, 2005 | 0.0250 | U.S. Currency |
| Aug 27, 2004 | Sep 29, 2004 | Oct 1, 2004 | Oct 15, 2004 | 0.0250 | U.S. Currency |
| May 27, 2004 | Jun 29, 2004 | Jul 1, 2004 | Jul 15, 2004 | 0.0250 | U.S. Currency |
| Mar 18, 2004 | Mar 30, 2004 | Apr 1, 2004 | Apr 15, 2004 | 0.0250 | U.S. Currency |
| Total dividends in 2004: | 0.1000 | ||||
| Dec 9, 2003 | Dec 29, 2003 | Jan 1, 2004 | Jan 15, 2004 | 0.0250 | U.S. Currency |
| Sep 9, 2003 | Sep 29, 2003 | Oct 1, 2003 | Oct 15, 2003 | 0.0250 | U.S. Currency |
| Jun 6, 2003 | Jun 27, 2003 | Jul 1, 2003 | Jul 15, 2003 | 0.0250 | U.S. Currency |
| Total dividends in 2003: | 0.0750 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and The Bon-Ton Stores, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.



