SEC Filings
XBRL is an XML-based language for the electronic transmission of business and financial data. XBRL is not an accounting standard; however, it is a standards-based way to communicate business and financial information. The SEC is requiring accelerated filers, such as ourselves, to begin filing in XBRL for quarterly and annual reports containing financial statements for fiscal periods ending on or after June 15, 2011.
The various XBRL exhibits included on this web page are displayed in their native XML format and have been included to provide you the option of importing them into your XBRL viewer of choice.
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Jun 19, 2013 | 30.0 KB |
|
||||
| 10-Q | quarterly report | Jun 13, 2013 | 346.2 KB |
|
||||
| 8-K | current report | Jun 12, 2013 | 25.4 KB |
|
||||
| 4 | webb, michael w | Jun 4, 2013 | 22.3 KB |
|
||||
| 8-K | current report | Jun 3, 2013 | 1.2 MB |
|
||||
| 4 | bergren, byron l | Jun 3, 2013 | 29.5 KB |
|
||||
| 4 | bergren, byron l | May 30, 2013 | 25.1 KB |
|
||||
| 8-K | current report | May 28, 2013 | 45.1 KB |
|
||||
| 8-K | current report | May 23, 2013 | 65.1 KB |
|
||||
| 8-K | current report | May 21, 2013 | 27.4 KB |
|
||||
| 4 | webb, michael w | May 21, 2013 | 22.6 KB |
|
||||
| 8-K | current report | May 17, 2013 | 23.5 KB |
|
||||
| 8-K | current report | May 17, 2013 | 39.5 KB |
|
||||
| 3 | webb michael w | May 14, 2013 | 26.7 KB |
|
||||
| 8-K/A | amended current report | May 14, 2013 | 40.3 KB |
|
||||
| 8-K | current report | May 13, 2013 | 73.4 KB |
|
||||
| DEF 14A | definitive proxy statement | May 7, 2013 | 553.8 KB |
|
||||
| 4 | fernandez, luis d | Apr 19, 2013 | 22.7 KB |
|
||||
| 4 | clouser, dennis r | Apr 19, 2013 | 24.5 KB |
|
||||
| 4 | byers, stephen r | Apr 19, 2013 | 22.7 KB |
|
||||
|
||||||||







= add PDF file to Briefcase
