Historic Stock Lookup
Week of May 20, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 19.11 | 19.11 | 18.32 | 18.62 | 213,044 |
| May 21, 2013 | 18.58 | 19.47 | 18.47 | 19.24 | 407,276 |
| May 22, 2013 | 19.31 | 19.45 | 18.39 | 19.39 | 515,714 |
| May 23, 2013 | 17.73 | 20.64 | 16.75 | 20.26 | 482,753 |
| May 24, 2013 | 20.31 | 21.65 | 20.23 | 21.53 | 307,181 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and The Bon-Ton Stores, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



